A Falcon Group Dholera project
Falcon Aerocity
Falcon Aerocity is a planned plotted community positioned near Dholera International Airport, with thoughtful planning for long-term residential and investment requirements.
Plotted Development
Residential Plots
Dholera, Gujarat
By Appointment
Request Current Details
Project descriptions
Falcon Aerocity is a planned plotted community positioned near Dholera International Airport, with thoughtful planning for long-term residential and investment requirements. Falcon Group Dholera can help you compare the location, understand available plot information, arrange a site visit, and organise the next documentation steps.
Plotted Development
Plot Options
By Appointment
Residential Plots
Documentation
What we help you evaluate
Every buyer’s requirement is different. We focus on the practical information needed to assess Falcon Aerocity in relation to location, access, intended use, available plot options, budget, and documentation.
- Location and surrounding growth-corridor context.
- Available plot information and project comparison.
- Site-visit coordination with the local team.
- Documentation checklist and next-step guidance.
Buyer support and project guidance
Falcon Aerocity plot plan & availability
Explore the society plan, review each plot's dimensions and area, and confirm the latest availability with Falcon Group Dholera.
- Total
- 46
- Available
- 41
- Taken
- 5
Select a plot to view its details
The colour overlay shows plot status on the original society plan. The area table below lists every plot's dimensions, area, and plan status.
Area & availability
| Plot no. | Width (ft.) | Length (ft.) | Area (sq. yd.) | Status |
|---|---|---|---|---|
| 1 | 31.1 | 46.5 | 260 | Available |
| 2 | 20 | 46.5 | 172 | Available |
| 3 | 20 | 46.1 | 170 | Available |
| 4 | 20 | 45.9 | 170 | Available |
| 5 | 20.1 | 46.3 | 174 | Available |
| 6 | 20.1 | 47.6 | 178 | Available |
| 7 | 20.1 | 48.9 | 183 | Available |
| 8 | 20.1 | 50 | 188 | Available |
| 9 | 20.1 | 51.3 | 192 | Available |
| 10 | 30.1 | 78.11 | 433 | Available |
| 11 | 26.5 | 45 | 211 | Available |
| 12 | 18 | 45 | 150 | Available |
| 13 | 18 | 45 | 150 | Available |
| 14 | 18 | 45 | 150 | Available |
| 15 | 18 | 45 | 150 | Available |
| 16 | 24 | 53.9 | 239 | Available |
| 17 | 24 | 53.9 | 239 | Available |
| 18 | 24 | 53.9 | 239 | Available |
| 19 | 26.5 | 53.9 | 254 | Available |
| 20 | 26.5 | 53.9 | 248 | Available |
| 21 | 24 | 53.9 | 239 | Available |
| 22 | 24 | 53.9 | 239 | Hold |
| 23 | 24 | 53.9 | 239 | Hold |
| 24 | 24 | 53.9 | 239 | Sold |
| 25 | 24 | 53.9 | 239 | Sold |
| 26 | 24 | 53.9 | 239 | Hold |
| 27 | 26.5 | 53.9 | 248 | Available |
| 28 | 34.3 | 48.3 | 289 | Available |
| 29 | 20 | 48.7 | 179 | Available |
| 30 | 20 | 48.11 | 181 | Available |
| 31 | 20 | 49.3 | 182 | Available |
| 32 | 20 | 49.6 | 183 | Available |
| 33 | 20 | 49.9 | 184 | Available |
| 34 | 20 | 50.1 | 185 | Available |
| 35 | 20 | 50.4 | 186 | Available |
| 36 | 20 | 50.4 | 187 | Available |
| 37 | 35.8 | 75.11 | 459 | Available |
| 38 | 26.5 | 53.9 | 254 | Available |
| 39 | 24 | 53.9 | 239 | Available |
| 40 | 24 | 53.9 | 239 | Available |
| 41 | 24 | 53.9 | 239 | Available |
| 42 | 26.6 | 45.6 | 219 | Available |
| 43 | 18 | 45.6 | 149 | Available |
| 44 | 18 | 44.1 | 145 | Available |
| 45 | 18 | 42.9 | 140 | Available |
| 46 | 18 | 41.5 | 136 | Available |
| No plots match this filter. | ||||
Dimensions, areas, and status are reproduced from the supplied society plan. Please confirm current availability and final measurements with our project team before making a decision.
See Falcon Aerocity before your visit
Near Dholera International Airport, Dholera, Gujarat
Open full mapFalcon Aerocity location
Imagine life at Falcon Aerocity
An airport-corridor community vision combining a distinctive arrival, organized plots, landscaped streets, and relaxed open-space living.
Illustrative architectural visualizations—not site photographs. Final development, landscaping, and built form may vary.


