A Falcon Group Dholera project
Falcon Hi Tech City
Falcon Hi Tech City is a planned plotted community created with a focus on a peaceful, smart, and secure lifestyle—not simply a property transaction.
Plotted Development
Residential Plots
Dholera, Gujarat
By Appointment
Request Current Details
Project descriptions
Falcon Hi Tech City is a planned plotted community created with a focus on a peaceful, smart, and secure lifestyle—not simply a property transaction. Falcon Group Dholera can help you compare the location, understand available plot information, arrange a site visit, and organise the next documentation steps.
Plotted Development
Plot Options
By Appointment
Residential Plots
Documentation
What we help you evaluate
Every buyer’s requirement is different. We focus on the practical information needed to assess Falcon Hi Tech City in relation to location, access, intended use, available plot options, budget, and documentation.
- Location and surrounding growth-corridor context.
- Available plot information and project comparison.
- Site-visit coordination with the local team.
- Documentation checklist and next-step guidance.
Buyer support and project guidance
Falcon Hi Tech City plot plan & availability
Explore the society plan, review each plot's dimensions and area, and confirm the latest availability with Falcon Group Dholera.
- Total
- 110
- Available
- 29
- Taken
- 81
Select a plot to view its details
The colour overlay shows plot status on the original society plan. The area table below lists every plot's dimensions, area, and plan status.
Area & availability
| Plot no. | Width (ft.) | Length (ft.) | Area (sq. yd.) | Status |
|---|---|---|---|---|
| 1 | 32.1 | 60.2 | 368 | Sold |
| 2 | 22.5 | 60.2 | 262 | Sold |
| 3 | 22.5 | 60.2 | 262 | Hold |
| 4 | 22.5 | 60.2 | 262 | Hold |
| 5 | 22.5 | 60.2 | 262 | Hold |
| 6 | 22.5 | 60.2 | 262 | Hold |
| 7 | 29.3 | 60.2 | 310 | Hold |
| 8 | 43.11 | 46 | 374 | Available |
| 9 | 22.5 | 46 | 200 | Sold |
| 10 | 22.5 | 46 | 200 | Sold |
| 11 | 22.5 | 46 | 200 | Sold |
| 12 | 22.5 | 46 | 200 | Sold |
| 13 | 32.1 | 46 | 277 | Sold |
| 14 | 32.1 | 46 | 277 | Sold |
| 15 | 22.5 | 46 | 200 | Available |
| 16 | 22.5 | 46 | 200 | Sold |
| 17 | 22.5 | 46 | 200 | Sold |
| 18 | 22.5 | 46 | 200 | Sold |
| 19 | 39.8 | 46 | 332 | Sold |
| 20 | 31.11 | 43.6 | 250 | Available |
| 21 | 22.5 | 43.6 | 190 | Sold |
| 22 | 22.5 | 43.6 | 190 | Sold |
| 23 | 22.5 | 43.6 | 190 | Sold |
| 24 | 22.5 | 43.6 | 190 | Sold |
| 25 | 32.1 | 43.6 | 262 | Sold |
| 26 | 32.1 | 43.6 | 262 | Sold |
| 27 | 22.5 | 43.6 | 190 | Sold |
| 28 | 22.5 | 43.6 | 190 | Sold |
| 29 | 22.5 | 43.6 | 190 | Available |
| 30 | 22.5 | 43.6 | 190 | Available |
| 31 | 27.1 | 43.6 | 209 | Available |
| 32 | 41.11 | 41.1 | 317 | Available |
| 33 | 22.5 | 41.1 | 179 | Sold |
| 34 | 22.5 | 41.1 | 179 | Sold |
| 35 | 22.5 | 41.1 | 179 | Sold |
| 36 | 32.1 | 41.1 | 246 | Sold |
| 37 | 32.1 | 41.1 | 246 | Sold |
| 38 | 22.5 | 41.1 | 179 | Sold |
| 39 | 22.5 | 41.1 | 179 | Sold |
| 40 | 22.5 | 41.1 | 179 | Available |
| 41 | 37.5 | 41.1 | 281 | Available |
| 42 | 30.2 | 37.9 | 206 | Available |
| 43 | 22.5 | 37.9 | 165 | Available |
| 44 | 22.5 | 37.9 | 165 | Available |
| 45 | 22.5 | 37.9 | 165 | Sold |
| 46 | 32.1 | 37.9 | 225 | Sold |
| 47 | 32.1 | 37.9 | 225 | Sold |
| 48 | 22.5 | 37.9 | 165 | Available |
| 49 | 22.5 | 37.9 | 165 | Available |
| 50 | 22.5 | 37.9 | 165 | Available |
| 51 | 25.11 | 37.9 | 175 | Available |
| 52 | 25.7 | 38.4 | 171 | Available |
| 53 | 22.5 | 40.6 | 172 | Available |
| 54 | 22.5 | 42.9 | 181 | Available |
| 55 | 22.5 | 44.11 | 191 | Available |
| 56 | 26.3 | 47.6 | 220 | Sold |
| 57 | 25.7 | 51.5 | 246 | Sold |
| 58 | 25.7 | 53.11 | 275 | Available |
| 59 | 25.7 | 56.5 | 288 | Available |
| 60 | 25.7 | 59 | 300 | Available |
| 61 | 25.7 | 64 | 313 | Available |
| 62 | 20.8 | 37.9 | 152 | Sold |
| 63 | 20.8 | 37.9 | 152 | Sold |
| 64 | 20.8 | 37.9 | 152 | Sold |
| 65 | 20.8 | 37.9 | 152 | Sold |
| 66 | 20.8 | 37.9 | 152 | Sold |
| 67 | 24.8 | 37.9 | 165 | Sold |
| 68 | 24.8 | 37.9 | 165 | Sold |
| 69 | 20.8 | 37.9 | 152 | Sold |
| 70 | 20.8 | 37.9 | 152 | Sold |
| 71 | 20.8 | 37.9 | 152 | Sold |
| 72 | 20.8 | 37.9 | 152 | Sold |
| 73 | 20.8 | 37.9 | 152 | Sold |
| 74 | 20.8 | 41.1 | 165 | Sold |
| 75 | 20.8 | 41.1 | 165 | Available |
| 76 | 20.8 | 41.1 | 165 | Sold |
| 77 | 20.8 | 41.1 | 165 | Sold |
| 78 | 20.8 | 41.1 | 165 | Sold |
| 79 | 24.8 | 41.1 | 180 | Sold |
| 80 | 24.8 | 41.1 | 180 | Sold |
| 81 | 20.8 | 41.1 | 165 | Sold |
| 82 | 20.8 | 41.1 | 165 | Sold |
| 83 | 20.8 | 41.1 | 165 | Sold |
| 84 | 20.8 | 41.1 | 165 | Sold |
| 85 | 20.8 | 41.1 | 165 | Sold |
| 86 | 23.1 | 43.6 | 201 | Available |
| 87 | 23.1 | 43.6 | 201 | Available |
| 88 | 23.1 | 43.6 | 201 | Available |
| 89 | 23.1 | 43.6 | 201 | Available |
| 90 | 32.1 | 43.6 | 262 | Sold |
| 91 | 32.1 | 43.6 | 262 | Sold |
| 92 | 23.1 | 43.6 | 201 | Sold |
| 93 | 23.1 | 43.6 | 201 | Sold |
| 94 | 23.1 | 43.6 | 201 | Sold |
| 95 | 23.1 | 43.6 | 201 | Sold |
| 96 | 23.1 | 46 | 213 | Sold |
| 97 | 23.1 | 46 | 213 | Sold |
| 98 | 23.1 | 46 | 213 | Sold |
| 99 | 23.1 | 46 | 213 | Sold |
| 100 | 32.1 | 46 | 277 | Sold |
| 101 | 32.1 | 46 | 277 | Sold |
| 102 | 23.1 | 46 | 213 | Sold |
| 103 | 23.1 | 46 | 213 | Sold |
| 104 | 23.1 | 46 | 213 | Sold |
| 105 | 23.1 | 46 | 213 | Sold |
| 106 | 23.1 | 60.2 | 279 | Sold |
| 107 | 23.1 | 60.2 | 279 | Hold |
| 108 | 23.1 | 60.2 | 279 | Hold |
| 109 | 23.1 | 60.2 | 279 | Hold |
| 110 | 32.1 | 60.2 | 368 | Hold |
| No plots match this filter. | ||||
Dimensions, areas, and status are reproduced from the supplied society plan. Please confirm current availability and final measurements with our project team before making a decision.
See Falcon Hi Tech City before your visit
Dholera-Dhandhuka Road, Rojka, Dholera, Gujarat
Open full mapFalcon Hi Tech City location
Imagine life at Falcon Hi Tech City
A visual study of a welcoming plotted neighbourhood shaped around green streets, connected open spaces, and everyday family life.
Illustrative architectural visualizations—not site photographs. Final development, landscaping, and built form may vary.


