A Falcon Group Dholera project
Semicon Square
Semicon Square is a planned plotted community near Dholera SIR and the airport corridor, designed around a clear vision for future-ready living and investment.
Plotted Development
Residential Plots
Dholera, Gujarat
By Appointment
Request Current Details
Project descriptions
Semicon Square is a planned plotted community near Dholera SIR and the airport corridor, designed around a clear vision for future-ready living and investment. Falcon Group Dholera can help you compare the location, understand available plot information, arrange a site visit, and organise the next documentation steps.
Plotted Development
Plot Options
By Appointment
Residential Plots
Documentation
What we help you evaluate
Every buyer’s requirement is different. We focus on the practical information needed to assess Semicon Square in relation to location, access, intended use, available plot options, budget, and documentation.
- Location and surrounding growth-corridor context.
- Available plot information and project comparison.
- Site-visit coordination with the local team.
- Documentation checklist and next-step guidance.
Buyer support and project guidance
Semicon Square plot plan & availability
Explore the society plan, review each plot's dimensions and area, and confirm the latest availability with Falcon Group Dholera.
- Total
- 61
- Available
- 23
- Taken
- 38
Select a plot to view its details
The colour overlay shows plot status on the original society plan. The area table below lists every plot's dimensions, area, and plan status.
Area & availability
| Plot no. | Width (ft.) | Length (ft.) | Area (sq. yd.) | Status |
|---|---|---|---|---|
| A1 | 30 | 48.5 | 258 | Hold |
| A2 | 23 | 48.5 | 210 | Available |
| A3 | 23 | 48.5 | 210 | Available |
| A4 | 23 | 48.5 | 210 | Available |
| A5 | 23 | 48.5 | 210 | Available |
| A6 | 25.3 | 48.5 | 237 | Available |
| A7 | 27.3 | 48.5 | 255 | Available |
| A8 | 23 | 48.5 | 210 | Available |
| A9 | 23 | 48.5 | 210 | Available |
| A10 | 23 | 48.5 | 210 | Sold |
| A11 | 23 | 48.5 | 210 | Sold |
| A12 | 30 | 48.5 | 258 | Sold |
| A13 | 30 | 48.5 | 258 | Sold |
| A14 | 23 | 48.5 | 210 | Sold |
| A15 | 23 | 48.5 | 210 | Available |
| A16 | 23 | 48.5 | 210 | Available |
| A17 | 23 | 48.5 | 210 | Available |
| A18 | 28.6 | 48.5 | 266 | Available |
| A19 | 30.5 | 48.5 | 284 | Available |
| A20 | 23 | 48.5 | 210 | Available |
| A21 | 23 | 48.5 | 210 | Available |
| A22 | 23 | 48.5 | 210 | Available |
| A23 | 23 | 48.5 | 210 | Available |
| A24 | 30 | 48.5 | 258 | Hold |
| 1 | 17.8 | 40 | 0 | Sold |
| 2 | 17.8 | 40 | 0 | Sold |
| 3 | 17.8 | 40 | 0 | Available |
| 4 | 17.8 | 40 | 0 | Available |
| 5 | 17.8 | 40 | 0 | Available |
| 6 | 17.8 | 40 | 0 | Available |
| 7 | 17.8 | 40 | 0 | Sold |
| B1 | 30 | 40 | 211 | Hold |
| B2 | 27.11 | 40 | 211 | Sold |
| B3 | 27.11 | 40 | 211 | Sold |
| B4 | 27.11 | 40 | 211 | Sold |
| B5 | 27.11 | 40 | 211 | Sold |
| B6 | 27.11 | 40 | 211 | Hold |
| B7 | 27.11 | 40 | 211 | Sold |
| B8 | 27.11 | 40 | 211 | Sold |
| B9 | 27.11 | 40 | 211 | Sold |
| B10 | 30 | 40 | 211 | Sold |
| B11 | 30 | 40 | 211 | Sold |
| B12 | 27.11 | 40 | 211 | Sold |
| B13 | 27.11 | 40 | 211 | Sold |
| B14 | 27.11 | 40 | 211 | Sold |
| B15 | 27.11 | 40 | 211 | Sold |
| B16 | 27.11 | 40 | 211 | Sold |
| B17 | 27.11 | 40 | 211 | Sold |
| B18 | 27.11 | 40 | 211 | Sold |
| B19 | 27.11 | 40 | 211 | Sold |
| B20 | 30 | 40 | 211 | Sold |
| B21 | 30 | 40 | 211 | Sold |
| B22 | 27.11 | 40 | 211 | Sold |
| B23 | 27.11 | 40 | 211 | Sold |
| B24 | 27.11 | 40 | 211 | Sold |
| B25 | 27.11 | 40 | 211 | Sold |
| B26 | 27.11 | 40 | 211 | Sold |
| B27 | 27.11 | 40 | 211 | Available |
| B28 | 27.11 | 40 | 211 | Available |
| B29 | 27.11 | 40 | 211 | Hold |
| B30 | 30 | 40 | 211 | Sold |
| No plots match this filter. | ||||
Dimensions, areas, and status are reproduced from the supplied society plan. Please confirm current availability and final measurements with our project team before making a decision.
View Semicon Square on the map
Pipli, Diamond Cut Chowk, near Dholera International Airport, Dholera SIR
Open full mapImagine life at Semicon Square
A contemporary community vision with technology-inspired details, a precise plotted plan, and a central square designed around daily life.
Illustrative architectural visualizations—not site photographs. Final development, landscaping, and built form may vary.


